Llave combinada, extralarga, 9/16" x 220 mm
- Fabricadas en acero al cromo vanadio 2x más resistentes al desgaste que las de acero al carbono
- Muescas hexagonaes en llaves de 1/4" a 1 1/4", que minimizan el esfuerzo ofreciendo mayor contacto evitando el desgaste en tornillería
- Pulido espejo para fácil limpieza
- Muesca
Especificaciones
Individuales
Código | Clave | Medida | Largo | Inner | Master | Pallet |
---|---|---|---|---|---|---|
15590 | LL-2008 | 1/4" | 125 mm | 6 | 72 | 11232 |
15591 | LL-2010 | 5/16" | 145 mm | 6 | 72 | 10368 |
15592 | LL-2012 | 3/8" | 164 mm | 6 | 72 | 10368 |
15593 | LL-2014 | 7/16" | 183 mm | 6 | 72 | 6912 |
15594 | LL-2016 | 1/2" | 202 mm | 6 | 72 | 8640 |
15595 | LL-2018 | 9/16" | 220 mm | 6 | 72 | 8640 |
15596 | LL-2020 | 5/8" | 240 mm | 6 | 72 | 6912 |
15597 | LL-2022 | 11/16" | 259 mm | 6 | 48 | 4032 |
15598 | LL-2024 | 3/4" | 278 mm | 6 | 48 | 4032 |
15599 | LL-2026 | 13/16" | 298 mm | 6 | 36 | 3456 |
15600 | LL-2028 | 7/8" | 316 mm | 6 | 36 | 1944 |
15601 | LL-2030 | 15/16" | 336 mm | 6 | 36 | 1944 |
15602 | LL-2032 | 1" | 355 mm | 1 | 24 | 1296 |
15603 | LL-2034 | 1 1/16" | 385 mm | 1 | 18 | 1890 |
15604 | LL-2036 | 1 1/8" | 401 mm | 1 | 18 | 1080 |
15676 | LL-2038 | 1 3/16" | 403 mm | 1 | 18 | 1296 |
15605 | LL-2040 | 1 1/4" | 428 mm | 1 | 18 | 1080 |
15606 | LL-2042 | 1 5/16" | 468 mm | 1 | 12 | 840 |
15607 | LL-2044 | 1 3/8" | 468 mm | 1 | 12 | 1008 |
15608 | LL-2046 | 1 7/16" | 508 mm | 1 | 12 | 720 |
15609 | LL-2048 | 1 1/2" | 508 mm | 1 | 12 | 720 |
15649 | LL-2050 | 1 9/16" | 548 mm | 1 | 12 | 600 |
15631 | LL-2052 | 1 5/8" | 548 mm | 1 | 12 | 600 |
15632 | LL-2054 | 1 11/16" | 548 mm | 1 | 12 | 600 |
15633 | LL-2056 | 1 3/4" | 610 mm | 1 | 12 | 480 |
15634 | LL-2058 | 1 13/16" | 610 mm | 1 | 12 | 576 |
Certificaciones y garantías
- Exceden en promedio un 80% la norma en torque ASME B107.100