Brocasierra bimetálica 2-1/8"
CÓDIGO:
18098
CLAVE:
COBI-2-1/8
Brocasierra bimetálica 2-1/8"
- Dientes de acero M3 alta velocidad resisten la ruptura y brindan larga vida útil
- Ranuras amplias para remover material fácilmente
- Cortes 2x más rápidos
- 10x Mayor durabilidad que las de acero al carbono
- Madera
- Acero
- Acero inoxidable
- Ranura amplia para remover material fácilmente
Brocasierra bimetálica 2-1/8"
- Dientes de acero M3 alta velocidad resisten la ruptura y brindan larga vida útil
- Ranuras amplias para remover material fácilmente
- Cortes 2x más rápidos
- 10x Mayor durabilidad que las de acero al carbono
- Madera
- Acero
- Acero inoxidable
- Ranura amplia para remover material fácilmente
Especificaciones
Generales
Profundidad de corte | 50 mm |
---|---|
Empaque individual | Blíster |
Individuales
Código | Clave | Diámetro | Eje | Altura | Inner | Master | Pallet |
---|---|---|---|---|---|---|---|
18084 | COBI-9/16 | 9/16" (14 mm) | 3/8" (9.5 mm) | 62 mm | 3 | 36 | 2880 |
18085 | COBI-5/8 | 5/8" (16 mm) | 3/8" (9.5 mm) | 62 mm | 3 | 36 | 2880 |
18086 | COBI-3/4 | 3/4" (19 mm) | 3/8" (9.5 mm) | 60 mm | 3 | 36 | 2880 |
18087 | COBI-7/8 | 7/8" (22 mm) | 3/8" (9.5 mm) | 56 mm | 3 | 36 | 2160 |
18088 | COBI-1 | 1" (25 mm) | 3/8" (9.5 mm) | 56 mm | 3 | 36 | 2880 |
18089 | COBI-1-1/16 | 1 1/16" (27 mm) | 3/8" (9.5 mm) | 56 mm | 3 | 36 | 2880 |
18090 | COBI-1-1/8 | 1 1/8" (28.5 mm) | 3/8" (9.5 mm) | 56 mm | 3 | 36 | 2880 |
18091 | COBI-1-3/16 | 1 3/16" (30 mm) | 3/8" (9.5 mm) | 56 mm | 3 | 36 | 2880 |
18092 | COBI-1-1/4 | 1 1/4" 32 mm | 7/16" (11 mm) | 56 mm | 3 | 36 | 2592 |
18093 | COBI-1-3/8 | 1 3/8" (35 mm) | 7/16" (11 mm) | 56 mm | 3 | 36 | 1296 |
18094 | COBI-1-1/2 | 1 1/2" (38 mm) | 7/16" (11 mm) | 50 mm | 3 | 36 | 1728 |
18095 | COBI-1-9/16 | 1 9/16" (40 mm) | 7/16" (11 mm) | 50 mm | 3 | 36 | 1296 |
18096 | COBI-1-3/4 | 1 3/4" (45 mm) | 7/16" (11 mm) | 50 mm | 3 | 36 | 1296 |
18097 | COBI-2 | 2" (50 mm) | 7/16" (11 mm) | 50 mm | 3 | 36 | 1728 |
18098 | COBI-2-1/8 | 2 1/8" (55 mm) | 7/16" (11 mm) | 50 mm | 3 | 36 | 1728 |
18099 | COBI-2-1/4 | 2 1/4" (57 mm) | 7/16" (11 mm) | 50 mm | 3 | 18 | 1728 |
18118 | COBI-2-3/8 | 2 3/8" (60 mm) | 7/16" (11 mm) | 50 mm | 3 | 18 | 972 |
18119 | COBI-2-1/2 | 2 1/2" (65 mm) | 7/16" (11 mm) | 50 mm | 3 | 18 | 810 |
18120 | COBI-2-3/4 | 2 3/4" (70 mm) | 7/16" (11 mm) | 50 mm | 3 | 18 | 810 |
13101 | COBI-3 | 3" (75 mm) | 7/16" (11 mm) | 50 mm | 3 | 18 | 810 |
14638 | COBI-3-1/4 | 3 1/4" (80 mm) | 7/16" (11 mm) | 50 mm | 3 | 18 | 810 |
14717 | COBI-3-1/2 | 3 1/2" (90 mm) | 7/16" (11 mm) | 50 mm | 3 | 18 | 810 |
14718 | COBI-4 | 4" (100 mm) | 7/16" (11 mm) | 50 mm | 3 | 18 | 648 |
14728 | COBI-4-1/4 | 4 1/4" (110 mm) | 7/16" (11 mm) | 50 mm | 3 | 18 | 540 |
14729 | COBI-4-1/2 | 4 1/2" (115 mm) | 7/16" (11 mm) | 50 mm | 3 | 18 | 540 |
14801 | COBI-5 | 5" (125 mm) | 7/16" (11 mm) | 50 mm | 3 | 18 | 432 |
Usos
- Para acero, acero inoxidable, madera, plásticos y aluminio