Broca de alta velocidad 21/64"
- Fabricadas en acero M2 de alta velocidad (HSS) 30% mayor vida útil que óxido negro
- Brocas nitruradas al vacío que previene la oxidación
- Flautas con acabado óxido negro
- Diseños de flauta superior que retiran las virutas con mayor rapidez evitando menor fricción y desgaste en el filo
- Gran resistencia al desgaste
- Punta Split Point autocentrable
- Zanco P3 antiderrapante
- Zanco redondo
-
Ver más
Usos
- Para materiales más duros
Especificaciones
Generales
Empaque individual | Caja plástica telescópica |
---|
Individuales
Código | Clave | Medidas disponibles (Diámetro x Largo) | Tipo de zanco | Inner | Master | Pallet |
---|---|---|---|---|---|---|
11110 | BAV-1/16 | 1/16" (1.5 mm) x 2" (50 mm) | Redondo | 10 | 1000 | 96000 |
11112 | BAV-5/64 | 5/64" (2 mm) x 2" (50 mm) | Redondo | 10 | 1000 | 96000 |
11114 | BAV-3/32 | 3/32" (2.5 mm) x 2" (50 mm) | Redondo | 10 | 1000 | 96000 |
11116 | BAV-7/64 | 7/64" (2.8 mm) x 3" (80 mm) | Redondo | 10 | 1000 | 96000 |
11118 | BAV-1/8 | 1/8" (3 mm) x 3" (80 mm) | Redondo | 10 | 1000 | 80000 |
11120 | BAV-9/64 | 9/64" (3.5 mm) x 3" (80 mm) | Redondo | 10 | 1000 | 96000 |
11122 | BAV-5/32 | 5/32" (4 mm) x 3" (80 mm) | Redondo | 10 | 1000 | 96000 |
11124 | BAV-11/64 | 11/64" (4.5 mm) x 3" (80 mm) | Redondo | 10 | 1000 | 96000 |
11126 | BAV-3/16 | 3/16" (5 mm) x 4" (100 mm) | P3 | 10 | 1000 | 80000 |
11128 | BAV-13/64 | 13/64" (5.2 mm) x 4" (100 mm) | P3 | 10 | 1000 | 60000 |
11130 | BAV-7/32 | 7/32" (5.5 mm) x 4" (100 mm) | P3 | 10 | 1000 | 50000 |
11132 | BAV-15/64 | 15/64" (6 mm) x 4" (100 mm) | P3 | 10 | 1000 | 48000 |
11134 | BAV-1/4 | 1/4" (6.5 mm) x 4" (100 mm) | P3 | 10 | 1000 | 48000 |
11136 | BAV-17/64 | 17/64" (6.8 mm) x 4" (100 mm) | P3 | 10 | 1000 | 45000 |
11138 | BAV-9/32 | 9/32" (7 mm) x 4" (100 mm) | P3 | 10 | 500 | 40000 |
11140 | BAV-19/64 | 19/64" (7.5 mm) x 4" (100 mm) | P3 | 5 | 500 | 30000 |
11142 | BAV-5/16 | 5/16" (8 mm) x 5" (130 mm) | P3 | 5 | 500 | 27500 |
11144 | BAV-21/64 | 21/64" (8.5 mm) x 5" (130 mm) | P3 | 5 | 500 | 22500 |
11146 | BAV-11/32 | 11/32" (8.8 mm) x 5" (130 mm) | P3 | 5 | 500 | 20000 |
11148 | BAV-23/64 | 23/64" (9 mm) x 5" (130 mm) | P3 | 5 | 300 | 19200 |
11150 | BAV-3/8 | 3/8" (9.5 mm) x 5" (130 mm) | P3 | 5 | 300 | 14400 |
11152 | BAV-25/64 | 25/64" (10 mm) x 5" (130 mm) | Reducido a 3/8" | 5 | 300 | 15600 |
11154 | BAV-13/32 | 13/32" (10.5 mm) x 5" (130 mm) | Reducido a 3/8" | 5 | 300 | 14400 |
11156 | BAV-27/64 | 27/64" (10.8 mm) x 6" (150 mm) | Reducido a 3/8" | 5 | 300 | 15600 |
11158 | BAV-7/16 | 7/16" (11 mm) x 6" (150 mm) | Reducido a 3/8" | 5 | 200 | 12000 |
11160 | BAV-29/64 | 29/64" (11.5 mm) x 6" (150 mm) | Reducido a 3/8" | 5 | 200 |
12600 |